$42,000
| Utilities | Electricity Available, Water Available |
|---|---|
| Lot Features | Corner Lot, Level |
| Security Features | None |
| Status | Sold |
|---|---|
| Date Sold | November 10, 2026 |
| LOT SIZE | 0.63 Acres |
| MLS® ID | 7832861 |
| Type | Land |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Gullatt |
| MIDDLE SCHOOL | Camp Creek |
| HIGH SCHOOL | Creekside |
| SALES PRICE | $42,000 |
|---|---|
| REAL ESTATE TAXES | $271/yr |
| Zoning | R30 |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect