Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | None |
Flooring | Brick |
Fireplace | Family Room |
Appliances | Electric Cooktop |
Other Interior Features | Entrance Foyer |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Sewer Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Level |
Parking | Carport |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 2,060 Sq.Ft. |
LOT SIZE | 1.46 Acres |
MLS® ID | 7213405 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Ranch |
Water Frontage | None |
View Description | Rural |
ELEMENTARY SCHOOL | Commerce |
MIDDLE SCHOOL | Commerce |
HIGH SCHOOL | Commerce |
SALES PRICE | $255,000 |
---|---|
REAL ESTATE TAXES | $1,788/yr |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect