$339,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Sustainable |
Fireplace | Family Room, Wood Burning Stove |
Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave |
Other Interior Features | Disappearing Attic Stairs, Entrance Foyer, High Ceilings, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Open Floorplan, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private, Street Lights |
Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
Heat type | Central, Electric, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,898 Sq.Ft. |
LOT SIZE | 10,018.8 Sq.Ft. |
MLS® ID | 7409042 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Jefferson |
Architecture Styles | Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Jefferson |
MIDDLE SCHOOL | Jefferson |
HIGH SCHOOL | Jefferson |
SALES PRICE | $339,000 |
---|---|
REAL ESTATE TAXES | $2,768/yr |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect