$260,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Bathroom |
| Flooring | Vinyl |
| Fireplace | None |
| Appliances | Dishwasher, Electric Oven, Electric Range |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Back Yard, Front Yard, Level, Private |
| Parking | Driveway, Level Driveway |
| Heat type | Central, Electric |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Septic Tank |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Fire Alarm |
| Green Features | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 7110776 |
| Type | Residential |
| Year Built | 1986 |
| Architecture Styles | Bungalow, Ranch |
| Water Frontage | None |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Flowery Branch |
| MIDDLE SCHOOL | Cherokee Bluff |
| HIGH SCHOOL | Cherokee Bluff |
| SALES PRICE | $260,000 |
|---|---|
| REAL ESTATE TAXES | $1,562/yr |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect