$280,000
| Flooring | Hardwood, Laminate |
|---|
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Sewer Available, Water Available |
| ROOF | Composition |
| Lot Features | Corner Lot |
| Parking | None |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | None |
| Security Features | None |
| Green Features | None |
| Status | Sold |
|---|---|
| LOT SIZE | 0.38 Acres |
| MLS® ID | 7480663 |
| Type | Multi-Family |
| Year Built | 1987 |
| Water Frontage | None |
| View Description | Trees/Woods, Other |
| ELEMENTARY SCHOOL | Mount Vernon |
| MIDDLE SCHOOL | North Hall |
| HIGH SCHOOL | North Hall |
| SALES PRICE | $280,000 |
|---|---|
| REAL ESTATE TAXES | $1,954/yr |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect