$190,200
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | None |
Flooring | Carpet, Ceramic Tile |
Fireplace | None |
Appliances | Dishwasher, Refrigerator |
Other Interior Features | Other |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Other |
Parking | None |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,032 Sq.Ft. |
LOT SIZE | 1.36 Acres |
MLS® ID | 7155996 |
Type | Residential |
Year Built | 1955 |
Architecture Styles | Country |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Trip |
MIDDLE SCHOOL | Bay Creek |
HIGH SCHOOL | Grayson |
SALES PRICE | $190,200 |
---|---|
REAL ESTATE TAXES | $1,565/yr |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect