$28,000
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Lot Features | Other |
| Security Features | None |
| Status | Sold |
|---|---|
| LOT SIZE | 0.33 Acres |
| MLS® ID | 7725544 |
| Type | Land |
| Year Built | 1973 |
| Water Frontage | None |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Bethune |
| MIDDLE SCHOOL | McNair - Fulton |
| HIGH SCHOOL | Banneker |
| SALES PRICE | $28,000 |
|---|---|
| REAL ESTATE TAXES | $2,739/yr |
| Zoning | E3 |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect