$445,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile, Hardwood |
Fireplace | Gas Starter |
Appliances | Other |
Other Interior Features | Other |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Available |
POOL | None |
ROOF | Composition |
Lot Features | Other |
Parking | Attached, Garage |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Security System Owned |
Green Features | None |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,650 Sq.Ft. |
LOT SIZE | 1,616.08 Sq.Ft. |
MLS® ID | 7285817 |
Type | Townhouse |
Year Built | 2001 |
Architecture Styles | Other |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Cogburn Woods |
MIDDLE SCHOOL | Hopewell |
HIGH SCHOOL | Cambridge |
SALES PRICE | $445,000 |
---|---|
REAL ESTATE TAXES | $3,399/yr |
HOA Fees | $165/mo |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect