$42,500
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Lot Features | Cleared |
| Security Features | None |
| Status | Sold |
|---|---|
| Date Sold | August 31, 2026 |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 7821450 |
| Type | Land |
| Year Built | 1950 |
| Water Frontage | None |
| View Description | City |
| ELEMENTARY SCHOOL | Hamilton E. Holmes |
| MIDDLE SCHOOL | Paul D. West |
| HIGH SCHOOL | Tri-Cities |
| SALES PRICE | $42,500 |
|---|---|
| REAL ESTATE TAXES | $2,674/yr |
| Zoning | R1 |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect