$57,000
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Lot Features | Private, Other |
| Security Features | None |
| Status | Sold |
|---|---|
| LOT SIZE | 0.38 Acres |
| MLS® ID | 7582973 |
| Type | Land |
| Year Built | 1945 |
| Water Frontage | None |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Campbell |
| MIDDLE SCHOOL | Renaissance |
| HIGH SCHOOL | Creekside |
| SALES PRICE | $57,000 |
|---|---|
| REAL ESTATE TAXES | $1,235/yr |
| Zoning | R3 |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect