$53,000
| Utilities | Other |
|---|---|
| Lot Features | Level, Rectangular Lot |
| Security Features | None |
| Status | Sold |
|---|---|
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 7639696 |
| Type | Land |
| Architecture Styles | Other |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Fulton - Other |
| MIDDLE SCHOOL | Fulton - Other |
| HIGH SCHOOL | Fulton - Other |
| SALES PRICE | $53,000 |
|---|---|
| Zoning | R4A |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect