$31,000
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Lot Features | Cleared |
| Security Features | None |
| Status | Sold |
|---|---|
| Date Sold | September 17, 2026 |
| LOT SIZE | 5,501.63 Sq.Ft. |
| MLS® ID | 7590062 |
| Type | Land |
| Water Frontage | None |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Fulton - Other |
| MIDDLE SCHOOL | Fulton - Other |
| HIGH SCHOOL | Fulton - Other |
| SALES PRICE | $31,000 |
|---|---|
| REAL ESTATE TAXES | $451/yr |
| Zoning | r1 |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect