$80,000
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Lot Features | Level, Other |
Security Features | None |
Status | For Sale |
---|---|
LOT SIZE | 7,230.96 Sq.Ft. |
MLS® ID | 7524893 |
Type | Land |
Year Built | 1950 |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Conley Hills |
MIDDLE SCHOOL | Paul D. West |
HIGH SCHOOL | Tri-Cities |
SALES PRICE | $80,000 |
---|---|
REAL ESTATE TAXES | $474/yr |
Zoning | 0 |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect