$197,800
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Kitchen |
| Flooring | Other |
| Fireplace | None |
| Appliances | Other |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | None |
| POOL | None |
| ROOF | Shingle, Other |
| Lot Features | Back Yard, Front Yard |
| Parking | Driveway |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | See Remarks |
| Disability Features | None |
| Security Features | None |
| Green Features | None |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 782 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 7182543 |
| Type | Residential |
| Year Built | 1952 |
| Architecture Styles | Craftsman |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Holsenbeck |
| MIDDLE SCHOOL | Bear Creek - Barrow |
| HIGH SCHOOL | Winder-Barrow |
| SALES PRICE | $197,800 |
|---|---|
| REAL ESTATE TAXES | $1,646/yr |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect