$320,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Bathroom, Lower Level |
Flooring | Hardwood |
Fireplace | Great Room |
Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator, Other |
Other Interior Features | Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 9 ft Main |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities |
POOL | None |
ROOF | Shingle |
Lot Features | Level |
Parking | Carport, Garage |
Heat type | Central |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | None |
Disability Features | None |
Security Features | Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,752 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | 7386354 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | West Jackson |
MIDDLE SCHOOL | West Jackson |
HIGH SCHOOL | Jackson County |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $2,991/yr |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect