$375,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Main Level |
Flooring | Carpet, Other |
Fireplace | Gas Starter, Living Room, Wood Burning Stove |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Other |
Other Interior Features | Entrance Foyer, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, High Speed Internet, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
POOL | None |
ROOF | Shingle |
Lot Features | Back Yard, Landscaped, Level, Sloped |
Parking | Attached, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
Heat type | Central, Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Private Yard, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,812 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 7234436 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Fort Daniel |
MIDDLE SCHOOL | Osborne |
HIGH SCHOOL | Mill Creek |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $3,422/yr |
Whether it is through representing you in the sale of your home or assisting you in finding the home you've been waiting for, I invite you to call or e-mail me today for more information about how I put my experience and professional resources to work for you.
Let's Connect